Lakes Paddled to Date
Total lakes paddled to date: 77Total lakes visited but not paddled to date: 57
Total lakes visited: 134
| Region | Name of Lake | VIBC BR Mapbook 4th ed. |
| Region 1 - North Island | Anutz Lake | P36 1D |
| Region 1 - North Island | Atluck Lake | P36 D3 |
| Region 1 - North Island | Claude Elliot Lake | P37 D1 |
| Region 1 - North Island | Croman Lake | P37 F3 |
| Region 1 - North Island | Lower Klalakama Lake | P37 F4 |
| Region 1 - North Island | Schoen Lake | P38 B4 |
| Region 1 - North Island | Alice Lake | P43 C5 |
| Region 1 - North Island | Kathleen Lake | P43 E6 |
| Region 1 - North Island | Keogh Lake | P43 G5 |
| Region 1 - North Island | Three Isle Lake | P43 G6 |
| Region 1 - North Island | Nimpkish Lake | P44 B5 |
| Region 2 - Campbell River Area | Crest Lake | P31 B4 |
| Region 2 - Campbell River Area | Drum Lake | P31 B4 |
| Region 2 - Campbell River Area | Darkis Lake | P31 A6 |
| Region 2 - Campbell River Area | Paterson Lake | P31 G6 |
| Region 2 - Campbell River Area | Upper Campbell | P32 A1 |
| Region 2 - Campbell River Area | Beavertail Lake | P32 B1 |
| Region 2 - Campbell River Area | Gooseneck Lake | P32 B1 |
| Region 2 - Campbell River Area | Grace Lake | P39 G3 |
| Region 2 - Campbell River Area | Spirit Lake | P39 F3 |
| Region 2 - Campbell River Area | Whymper Lake | P39 G7 |
| Region 2 - Campbell River Area | Cedar Lake | P40 A1 |
| Region 2 - Campbell River Area | McNair Lake | P40 A1 |
| Region 2 - Campbell River Area | Roberts Lake | P40 A1 |
| Region 2 - Campbell River Area | Twin Lake | P40 A2 |
| Region 2 - Campbell River Area | Amor Lake | P40 A3 |
| Region 2 - Campbell River Area | Surpise Lake | P40 A3 |
| Region 2 - Campbell River Area | Brewster Lake | P40 A5 |
| Region 2 - Campbell River Area | Merrill Lake | P40 A6 |
| Region 2 - Campbell River Area | Boot Lake | P40 A6 |
| Region 2 - Campbell River Area | Fry Lake | P40 A7 |
| Region 2 - Campbell River Area | Mohun/Goose Lake | P40 B4 |
| Region 2 - Campbell River Area | Morton Lake | P40 B4 |
| Region 2 - Campbell River Area | Gosling Lake | P40 B6 |
| Region 2 - Campbell River Area | Cranberry Lake | P40 C5 |
| Region 2 - Campbell River Area | Lower Campbell | P40 C7 |
| Region 2 - Campbell River Area | McIvor Lake | P40 D7 |
| Region 2 - Campbell River Area | Echo Lake | P40 D7 |
| Region 2 - Campbell River Area | Mirror Lake | P40 D7 |
| Region 3 - Courtenay Area | Wolf Lake | P33 A5 |
| Region 3 - Courtenay Area | Anderson Lake | P33 A6 |
| Region 4 - Parksville, Qualicum, and Nanaimo Area | First Nanaimo Lake | P17 G4 |
| Region 4 - Parksville, Qualicum, and Nanaimo Area | Brannon Lake | P18 A1 |
| Region 4 - Parksville, Qualicum, and Nanaimo Area | Green Lake | P18 A1 |
| Region 4 - Parksville, Qualicum, and Nanaimo Area | Westwood Lake | P18 B2 |
| Region 4 - Parksville, Qualicum, and Nanaimo Area | Holden Lake | P18 F4 |
| Region 4 - Parksville, Qualicum, and Nanaimo Area | Spider Lake | P25 E7 |
| Region 4 - Parksville, Qualicum, and Nanaimo Area | Hamilton Marsh | P26 A7 |
| Region 5 - West Coast and Port Alberni Area | Gracie Lake | P15 D2 |
| Region 5 - West Coast and Port Alberni Area | Ward Lake | P15 F1 |
| Region 5 - West Coast and Port Alberni Area | Hawthorn Lake | P16 B6 |
| Region 5 - West Coast and Port Alberni Area | Cameron Lake | P16 E1 |
| Region 5 - West Coast and Port Alberni Area | Henry Lake | P16 E3 |
| Region 5 - West Coast and Port Alberni Area | Kammat Lake | P16 F3 |
| Region 5 - West Coast and Port Alberni Area | Peak Lake | P16 F3 |
| Region 5 - West Coast and Port Alberni Area | Oshinow Lake | P23 F5 |
| Region 5 - West Coast and Port Alberni Area | Lois Lake | P24 B5 |
| Region 5 - West Coast and Port Alberni Area | McLaughlin Lake | P24 B5 |
| Region 5 - West Coast and Port Alberni Area | Lowry Lake | P24 B6 |
| Region 5 - West Coast and Port Alberni Area | Ash Lake | P24 C5 |
| Region 5 - West Coast and Port Alberni Area | Turnbull Lake | P24 C5 |
| Region 5 - West Coast and Port Alberni Area | Dickson Lake | P24 C6 |
| Region 5 - West Coast and Port Alberni Area | Moran Swamp | P24 E6 |
| Region 5 - West Coast and Port Alberni Area | Patterson Lake | P24 E7 |
| Region 5 - West Coast and Port Alberni Area | Trail Pond | P24 F7 |
| Region 5 - West Coast and Port Alberni Area | Turtle Lake | P24 F7 |
| Region 5 - West Coast and Port Alberni Area | Airport Wetlands | P24 F7 |
| Region 6 - Nitinat and Walbran Area | Sarita Lake | P08 A2 |
| Region 6 - Nitinat and Walbran Area | Kissinger Lake | P09 A1 |
| Region 7 - Duncan Area | Cowichan Lake | P10 A3 |
| Region 7 - Duncan Area | Bear Lake | P10 A3 |
| Region 7 - Duncan Area | Fuller Lake | P11 A1 |
| Region 7 - Duncan Area | Somenos Lake | P11 A3 |
| Region 7 - Duncan Area | Shawnigan Lake | P11 B7 |
| Region 7 - Duncan Area | Dougan Lake | P11 C5 |
| Region 7 - Duncan Area | Spectacle Lake | P04 D1 |
| Region 8 - South Island | Thetis Lake | P04 F3 |
Lakes Visited but not Paddled
| Region | Name of Lake | VIBC BR Mapbook |
| Region 1 - North Island | Diane Lake | P36 D2 |
| Region 1 - North Island | Mukwilla Lake | P36 E3 |
| Region 1 - North Island | Tsiko (Loon) Lake | P36 E3 |
| Region 1 - North Island | Wolfe Lake | P36 F3 |
| Region 1 - North Island | Hoomak Lake | P37 E3 |
| Region 1 - North Island | Upper Klalakama Lake | P37 F5 |
| Region 1 - North Island | Vernon Lake | P37 G7 |
| Region 1 - North Island | Keta Lake | P38 G1 |
| Region 1 - North Island | Sarah Lake | P43 B4 |
| Region 1 - North Island | Larry Lake | P43 B4 |
| Region 1 - North Island | Victoria Lake | P43 B7 |
| Region 1 - North Island | Beaver Lake | P43 D2 |
| Region 1 - North Island | Benson Lake | P43 E7 |
| Region 1 - North Island | Angler Lake | P43 F5 |
| Region 1 - North Island | Maynard Lake | P43 F7 |
| Region 1 - North Island | Iron Lake | P43 F8 |
| Region 1 - North Island | Lac Truite | P43 G7 |
| Region 1 - North Island | Rooney Lake | P46 D7 |
| Region 2 - Campbell River Area | Main Lake | P 40 G2 |
| Region 2 - Campbell River Area | Buttle Lake | P32 A6 |
| Region 2 - Campbell River Area | Upper Quinsam | P32 A3 |
| Region 2 - Campbell River Area | Quinsam Lake | P32 D1 |
| Region 2 - Campbell River Area | Blackwater Lake | P39 G3 |
| Region 2 - Campbell River Area | McCreight Lake | P39 G1 |
| Region 2 - Campbell River Area | Pye Lake | P39 G1 |
| Region 2 - Campbell River Area | Garrett Lake | P39 G6 |
| Region 2 - Campbell River Area | Lower Stella Lake | P40 A1 |
| Region 2 - Campbell River Area | Stella Lake | P40 A1 |
| Region 2 - Campbell River Area | Lawson Lake | P40 A7 |
| Region 3 - Courtenay Area | Regan Lake | P32 F4 |
| Region 3 - Courtenay Area | Hell Diver Lake | P32 G3 |
| Region 3 - Courtenay Area | Maple Lake | P33 D7 |
| Region 4 - Parksville, Qualicum, and Nanaimo Area | Second Nanaimo Lake | P17 G4 |
| Region 4 - Parksville, Qualicum, and Nanaimo Area | Richard Lake | P18 D4 |
| Region 5 - West Coast and Port Alberni Area | Larry (Hydro Hill) Lake | P12 D5 |
| Region 5 - West Coast and Port Alberni Area | Muriel Lake | P14 A5 |
| Region 5 - West Coast and Port Alberni Area | Kennedy Lake | P14 A5 |
| Region 5 - West Coast and Port Alberni Area | McCoy Lake | P15 G1 |
| Region 5 - West Coast and Port Alberni Area | Sproat Lake | P15 G1 |
| Region 5 - West Coast and Port Alberni Area | Lizard Pond | P16 B6 |
| Region 5 - West Coast and Port Alberni Area | Loon Lake | P16 D1 |
| Region 5 - West Coast and Port Alberni Area | Doran Lake | P23 G7 |
| Region 5 - West Coast and Port Alberni Area | Elsie Lake | P24 C4 |
| Region 5 - West Coast and Port Alberni Area | Pear Lake | P24 B3 |
| Region 5 - West Coast and Port Alberni Area | Sumner Lake | P24 E6 |
| Region 6 - Nitinat and Walbran Area | Black Lake | P7 D5 |
| Region 6 - Nitinat and Walbran Area | Frederick Lake | P7 E3 |
| Region 6 - Nitinat and Walbran Area | Pachena Lake | P7 E4 |
| Region 6 - Nitinat and Walbran Area | Darlington Lake | P8 D1 |
| Region 6 - Nitinat and Walbran Area | Francis Lake | P8 D1 |
| Region 6 - Nitinat and Walbran Area | Flora Lake | P8 D2 |
| Region 7 - Duncan Area | Beaver Lake | P10 A3 |
| Region 7 - Duncan Area | Mesachie Lake | P10 A3 |
| Region 7 - Duncan Area | Chemanius Lake | P10 G1 |
| Region 7 - Duncan Area | Quamichan Lake | P11 B3 |
| Region 8 - South Island | Matheson Lake | P4 D5 |
| Region 8 - South Island | Elk Lake – Beaver Lake | P5 A2 |
